Bestron Tubulars offers a comprehensive range of premium Aluminium products designed to meet diverse
industrial requirements. Our inventory includes high-quality Aluminium Sheets, Plates, Rods, Blocks,
and Bars (Square, Round, Hex, Flat).
We supply a wide general range of grades suitable for various applications, ranging from commercially pure
aluminium for superior corrosion resistance to high-strength alloys for aerospace and structural uses. Our
supported grades include: 1050, 1060, 1070, 1100, 1200, 8011, 6063/T6, 6082/T6, 6061/T6, 7075/T6/T651/T6511,
2011/T3/T6, and 2024/T4/T6.
| Grade | UNS Number | Composition (%) | Density (g/cm³) | Melting Point (°C) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Applications |
|---|---|---|---|---|---|---|---|---|
| 1050 | A91050 | 99.5% min Al | 2.71 | 646 - 657 | 75 | 30 | 35% | Chemical process plant equipment, food industry containers |
| 1060 | A91060 | 99.6% min Al | 2.71 | 646 - 657 | 65 | 30 | 30% | Electrical and chemical applications, railway tank cars |
| 1070 | A91070 | 99.7% min Al | 2.71 | 646 - 657 | 70 | 35 | 30% | Electrical bus bars, general architectural applications |
| 1100 | A91100 | 99.0% min Al, 0.12% Cu | 2.71 | 643 - 657 | 90 | 35 | 40% | Sheet metal work, dials, nameplates, spun hollowware |
| 1200 | A91200 | 99.0% min Al | 2.71 | 643 - 657 | 90 | 35 | 35% | Heat exchangers, roofing, fin stock |
| 8011 | A98011 | Al-Fe-Si | 2.71 | 640 - 650 | 130 | 110 | 5% | Packaging, aluminum foil, bottle caps |
| 6063/T6 | A96063 | Al-Mg-Si | 2.70 | 615 - 655 | 240 | 215 | 12% | Architectural extrusions, window frames, doors |
| 6082/T6 | A96082 | Al-Si-Mg-Mn | 2.70 | 585 - 650 | 310 | 260 | 10% | High stress applications, trusses, bridges, transport |
| 6061/T6 | A96061 | Al-Mg-Si-Cu | 2.70 | 582 - 652 | 310 | 276 | 12% | Structural components, marine fittings, piping |
| 7075/T6 | A97075 | Al-Zn-Mg-Cu | 2.81 | 477 - 635 | 572 | 503 | 11% | Aerospace, high-stress parts, precision tools |
| 2011/T3 | A92011 | Al-Cu-Bi-Pb | 2.82 | 535 - 645 | 310 | 260 | 15% | Free machining parts, fasteners, tube fittings |
| 2024/T4 | A92024 | Al-Cu-Mg | 2.78 | 502 - 638 | 470 | 325 | 20% | Aircraft structures, hardware, truck wheels |
| EN Number | Alloy Designation | Composition (%) | Density (g/cm³) | Melting Point (°C) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Applications |
|---|---|---|---|---|---|---|---|---|
| AW-1050A | Al99.5 | 99.5% min Al | 2.71 | 646 - 657 | 75 | 30 | 35% | Chemical plant equipment, reflectors |
| AW-1060 | Al99.6 | 99.6% min Al | 2.71 | 646 - 657 | 65 | 30 | 30% | Electrical wiring, chemical storage |
| AW-1070A | Al99.7 | 99.7% min Al | 2.71 | 646 - 657 | 70 | 35 | 30% | High-purity electrical applications |
| AW-1100 | Al99.0Cu | 99.0% min Al, 0.12% Cu | 2.71 | 643 - 657 | 90 | 35 | 40% | Food handling, chemical equipment |
| AW-1200 | Al99.0 | 99.0% min Al | 2.71 | 643 - 657 | 90 | 35 | 35% | Roofing, cladding, heat exchangers |
| AW-8011 | AlFeSi | Al-Fe-Si | 2.71 | 640 - 650 | 130 | 110 | 5% | Household foil, closures, deep drawing |
| AW-6063 | AlMg0.7Si | Al-Mg-Si | 2.70 | 615 - 655 | 240 | 215 | 12% | Extruded architectural shapes |
| AW-6082 | AlSi1MgMn | Al-Si-Mg-Mn | 2.70 | 585 - 650 | 310 | 260 | 10% | Structural engineering, cranes, bridges |
| AW-6061 | AlMg1SiCu | Al-Mg-Si-Cu | 2.70 | 582 - 652 | 310 | 276 | 12% | Heavy duty structures, rail cars |
| AW-7075 | AlZn5.5MgCu | Al-Zn-Mg-Cu | 2.81 | 477 - 635 | 572 | 503 | 11% | Aircraft fittings, gears, shafts |
| AW-2011 | AlCu6BiPb | Al-Cu-Bi-Pb | 2.82 | 535 - 645 | 310 | 260 | 15% | Machined parts, atomizers, hose parts |
| AW-2024 | AlCu4Mg1 | Al-Cu-Mg | 2.78 | 502 - 638 | 470 | 325 | 20% | Aircraft structures, rivets, clock components |
Aluminium Detailed Product Information & Sizes:
1. Grades: 1050, 1060, 1070, 1100, 1200, 8011
★ Sheets: 0.3 mm to 6 mm
2. Grade: 6063/T6
★ Bars: Hex / Round / Flat / Square / Rectangle
★ Pipes: 6 mm to 450 mm
3. Grades: 6082/T6, 6061/T6
★ Forms: Sheets / Plates / Blocks
★ Bars: Hex / Round / Flat / Square / Rectangle
★ Pipes: 0.5 mm to 500 mm
4. Grades: 7075/T6/T651/T6511, 2011/T3/T6, 2024/T4/T6
★ Forms: Sheets / Plates / Blocks
★ Bars: Round
★ Plate Cut Bars: Flat / Square / Rectangle
★ Size Range: 0.5 mm to 300 mm